| Status | Definition | What should you do? |
|---|---|---|
| Waiting for Confirmation | Waiting for Flextock’s merchant experience team to confirm the inbound order with the warehouse operations team. | |
| Confirmed | Flextock’s merchant experience team has confirmed the inbound order with the warehouse operations team. | Prepare your inventory for pickup OR send your own vehicle |
| Rejected | Chosen delivery date/time is unavailable to receive inbound orders. | Schedule a new inbound order |
| Problematic | Sent inventory quantity is more than expected. | |
| Processing | Flextock’s warehouse operations team is unpacking your inventory and stocking up. | |
| Received | Your inventory has been stocked up and is ready to accept customer orders. | |
| Partially Received | Sent inventory quantity is less than expected. (e.g. inbound order for 200 items was created, but Flextock’s warehouse only received 189 items). The warehouse operations team will stock up the items to accept customer orders. | |
| Canceled | You canceled the inbound order. |
Products
Understanding inbound order statuses
Track every stage of your inbound inventory through the portal.
Once you request to send your inventory, an inbound order is created on the portal. Use the table below to understand what each status means and track your inventory’s journey from pickup to stowing on shelves.
